St. Thomas
10

Paige Macdonald

gp
24
p
4
g
1
a
3
pim
14
+/-
-4
Player Stats
  Overall OR Conference CR
Games 24 1st 24 1st
Points 4 84th 4 84th
Goals 1 77th 1 77th
Assists 3 74th 3 74th
PIM 14 44th 14 44th
+/- -4 107th -4 107th
Power-play goals 0 61st 0 61st
Short-handed goals 0 9th 0 9th
Empty net goals 0 6th 0 6th
Games started - - - -
Game-winning goals 0 45th 0 45th
Game-tying goals 0 4th 0 4th
Hat tricks 0 11th 0 11th
Shots 13 104th 13 104th
Recent Results
Date Opponent Result
Feb 5 Saint Mary's W, 5-1
Feb 12 Mount Allison L, 4-1
Feb 18 at StFX L, 3-1
Feb 19 at Saint Mary's W, 4-2
Feb 24 Moncton W, 2-1
Feb 26 at Dalhousie L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 15 Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 23 at Moncton L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 0 - - - -
Oct 29 at Mount Allison L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Oct 30 UPEI L, 7-2 - 0 0 0 0 -3 0 0 0 0 0 0 - - - -
Nov 5 Saint Mary's W, 7-1 - 0 0 0 2 1 0 0 0 0 0 0 - - - -
Nov 6 StFX L, 6-1 - 0 0 0 0 -3 0 0 0 0 0 0 - - - -
Nov 12 at Saint Mary's W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 13 at StFX L, 5-2 - 0 0 0 2 -2 0 0 0 0 0 0 - - - -
Nov 20 at UPEI L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Nov 26 Dalhousie W, 4-3 - 0 0 0 0 3 0 0 0 0 0 1 - - - -
Nov 27 Moncton L, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 8 at Dalhousie L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Jan 14 at Moncton W, 3-2 - 0 1 1 0 2 0 0 0 0 0 1 - - - -
Jan 15 UPEI W, 4-2 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Jan 21 StFX W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 22 Dalhousie L, 3-2 - 0 2 2 0 0 0 0 0 0 0 1 - - - -
Jan 28 at Mount Allison W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 29 at UPEI L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 5 Saint Mary's W, 5-1 - 1 0 1 0 3 0 0 0 0 0 1 - - - -
Feb 12 Mount Allison L, 4-1 - 0 0 0 2 0 0 0 0 0 0 2 - - - -
Feb 18 at StFX L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 1 - - - -
Feb 19 at Saint Mary's W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 24 Moncton W, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Feb 26 at Dalhousie L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 24 1 3 4 14 -4 0 0 0 0 0 0 13 0 - - -
2012-13 21 0 2 2 14 10 0 0 0 0 0 0 15 0 - - -
2013-14 14 0 0 0 16 1 0 0 0 0 0 0 8 1 0 1 .000
2014-15 23 1 5 6 10 7 0 0 0 0 0 0 23 0 - - -
Total 82 2 10 12 54 14 0 0 0 0 0 0 59 1 0 1 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 1 3 4 14 -4 0 0 0 0 0 0 13 0 - - -
Conference 24 1 3 4 14 -4 0 0 0 0 0 0 13 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 1 2 3 8 1 0 0 0 0 0 0 8 0 - - -
Away 12 0 1 1 6 -5 0 0 0 0 0 0 5 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 1 1 2 6 9 0 0 0 0 0 0 7 0 - - -
Losses 13 0 2 2 8 -13 0 0 0 0 0 0 6 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 0 0 0 2 -5 0 0 0 0 0 0 0 0 - - -
November 7 0 0 0 4 -2 0 0 0 0 0 0 3 0 - - -
January 7 0 3 3 4 2 0 0 0 0 0 0 5 0 - - -
February 6 1 0 1 4 1 0 0 0 0 0 0 5 0 - - -