Katherine Dubuc
- F
- Moncton
gp
24
p
21
g
9
a
12
pim
18
+/-
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 1st | 24 | 1st |
| Points | 21 | 7th | 21 | 7th |
| Goals | 9 | 9th | 9 | 9th |
| Assists | 12 | 6th | 12 | 6th |
| PIM | 18 | 21st | 18 | 21st |
| +/- | 4 | 30th | 4 | 30th |
| Power-play goals | 4 | 2nd | 4 | 2nd |
| Short-handed goals | 0 | 13th | 0 | 13th |
| Empty net goals | 0 | 15th | 0 | 15th |
| Games started | - | - | - | - |
| Game-winning goals | 2 | 8th | 2 | 8th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 4th | 0 | 4th |
| Shots | 68 | 15th | 68 | 15th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | Mount Allison | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | at Quebec U-18 | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Quebec U-18 | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Saint Mary's | W, 6-5 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 5 | - |
| Oct 18 | Dalhousie | W, 6-1 | - | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | - | 8 | 6 | - |
| Oct 25 | at StFX | L, 3-2 | - | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 8 | - |
| Oct 28 | at Mount Allison | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 10 | - |
| Nov 1 | StFX | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 5 | - |
| Nov 4 | St. Thomas | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 4 | - |
| Nov 11 | at UPEI | W, 3-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 14 | Mount Allison | W, 4-2 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 15 | UPEI | W, 5-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Nov 21 | at Saint Mary's | L, 3-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 2 | - |
| Nov 22 | at Dalhousie | W, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 2 | - |
| Nov 27 | at St. Thomas | W, 4-2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 9 | Dalhousie | W, 2-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 10 | Saint Mary's | L, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 16 | at Mount Allison | L, 3-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 17 | at StFX | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 5 | - |
| Jan 20 | at UPEI | W, 3-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 8 | - |
| Jan 24 | at St. Thomas | W, 4-2 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | - | 5 | 6 | - |
| Jan 27 | UPEI | W, 4-0 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | - | 5 | 7 | - |
| Jan 31 | Mount Allison | W, 5-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 5 | - |
| Feb 6 | at Saint Mary's | W, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | - | 11 | 5 | - |
| Feb 7 | StFX | W, 4-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 11 | 3 | - |
| Feb 13 | St. Thomas | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 4 | - |
| Feb 14 | at Dalhousie | W, 5-1 | - | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | - | 9 | 2 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 24 | 9 | 12 | 21 | 18 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 68 | 197 | 110 | 87 | .558 |
| 2016-17 | 24 | 5 | 10 | 15 | 26 | -5 | 2 | 0 | 1 | 0 | 0 | 0 | 80 | 409 | 213 | 196 | .521 |
| 2017-18 | 20 | 3 | 3 | 6 | 14 | -3 | 1 | 0 | 0 | 1 | 0 | 0 | 45 | 290 | 169 | 121 | .583 |
| 2018-19 | 28 | 8 | 12 | 20 | 22 | -10 | 2 | 0 | 1 | 1 | 0 | 0 | 94 | 486 | 301 | 185 | .619 |
| 2019-20 | 28 | 4 | 8 | 12 | 18 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 79 | 503 | 289 | 214 | .575 |
| Total | 124 | 29 | 45 | 74 | 98 | -26 | 10 | 0 | 2 | 4 | 0 | 0 | 366 | 1885 | 1082 | 803 | .574 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 9 | 12 | 21 | 18 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 68 | 197 | 110 | 87 | .558 |
| Conference | 24 | 9 | 12 | 21 | 18 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 68 | 197 | 110 | 87 | .558 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 12 | 3 | 7 | 10 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 33 | 94 | 55 | 39 | .585 |
| Away | 12 | 6 | 5 | 11 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 35 | 103 | 55 | 48 | .534 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 8 | 10 | 18 | 12 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 47 | 130 | 76 | 54 | .585 |
| Losses | 8 | 1 | 2 | 3 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 67 | 34 | 33 | .507 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 4 | 1 | 3 | 4 | 8 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 63 | 34 | 29 | .540 |
| November | 8 | 2 | 4 | 6 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 9 | 13 | .409 |
| January | 8 | 3 | 5 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 57 | 26 | 31 | .456 |
| February | 4 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 55 | 41 | 14 | .745 |