Emerson Elliott
18

Emerson Elliott

gp
24
p
26
g
11
a
15
pim
12
+/-
15
Player Stats
  Overall OR Conference CR
Games 24 1st 24 1st
Points 26 4th 26 4th
Goals 11 5th 11 5th
Assists 15 6th 15 6th
PIM 12 39th 12 39th
+/- 15 10th 15 10th
Power-play goals 1 29th 1 29th
Short-handed goals 0 14th 0 14th
Empty net goals 0 12th 0 12th
Games started - - - -
Game-winning goals 2 8th 2 8th
Game-tying goals 0 3rd 0 3rd
Hat tricks 1 1st 1 1st
Shots 61 18th 61 18th
Recent Results
Date Opponent Result
Jan 21 UPEI W, 2-1
Jan 26 at St. Thomas W, 4-3
Jan 27 at Mount Allison W, 4-2
Feb 3 Moncton W, 3-2
Feb 4 at Saint Mary's L, 5-0
Feb 9 Dalhousie W, 6-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 22 # at Saint Mary's W, 2-0 - - - - - - - - - - - - - - - -
Sep 23 # Saint Mary's L, 3-2 - - - - - - - - - - - - - - - -
Sep 28 # vs. Guelph W, 4-3 - - - - - - - - - - - - - - - -
Sep 29 # at Waterloo L, 1-0 - - - - - - - - - - - - - - - -
Sep 30 # at Toronto W, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 St. Thomas W, 5-2 - 0 1 1 2 0 0 0 0 0 0 2 - 0 0 -
Oct 14 Mount Allison W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 20 at St. Thomas W, 4-0 - 0 1 1 0 2 0 0 0 0 0 1 - 0 0 -
Oct 21 at UPEI W, 6-2 - 2 1 3 0 2 1 0 0 0 0 7 - 1 1 .500
Oct 27 at Dalhousie L, 3-2 - 1 0 1 0 -2 0 0 0 0 0 3 - 1 2 .333
Oct 28 Saint Mary's W, 2-1 - 0 1 1 0 0 0 0 0 0 0 3 - 1 0 1.000
Nov 3 at Moncton L, 2-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 1 .000
Nov 5 UPEI W, 3-2 - 1 0 1 0 1 0 0 0 1 0 2 - 0 0 -
Nov 10 at Mount Allison W, 2-1 - 1 0 1 0 1 0 0 0 0 0 7 - 2 1 .667
Nov 11 Dalhousie L, 4-3 - 1 1 2 2 2 0 0 0 0 0 5 - 1 0 1.000
Nov 17 at Saint Mary's W, 3-1 - 1 0 1 0 0 0 0 0 1 0 3 - 0 0 -
Nov 19 Moncton W, 4-1 - 3 1 4 0 3 0 0 0 0 0 3 - 0 0 -
Nov 22 Saint Mary's W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 25 Mount Allison W, 4-1 - 0 1 1 2 2 0 0 0 0 0 3 - 0 0 -
Jan 5 at Moncton W, 6-2 - 0 1 1 0 2 0 0 0 0 0 1 - 0 0 -
Jan 6 at UPEI W, 5-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 14 at Dalhousie W, 2-0 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Jan 19 St. Thomas W, 2-0 - 0 0 0 2 1 0 0 0 0 0 3 - 0 0 -
Jan 21 UPEI W, 2-1 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Jan 26 at St. Thomas W, 4-3 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Jan 27 at Mount Allison W, 4-2 - 0 1 1 4 1 0 0 0 0 0 2 - 2 0 1.000
Feb 3 Moncton W, 3-2 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 4 at Saint Mary's L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 9 Dalhousie W, 6-2 - 1 0 1 0 1 0 0 0 0 0 3 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 24 11 15 26 12 15 1 0 0 2 0 1 61 13 8 5 .615
2018-19 28 7 13 20 16 25 2 0 1 1 0 0 55 21 14 7 .667
2019-20 28 9 14 23 14 15 2 0 3 2 1 0 66 27 11 16 .407
2021-22 17 7 9 16 38 10 2 1 0 2 0 0 36 39 14 25 .359
Total 97 34 51 85 80 65 7 1 4 7 1 1 218 100 47 53 .470
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 11 15 26 12 15 1 0 0 2 0 1 61 13 8 5 .615
Conference 24 11 15 26 12 15 1 0 0 2 0 1 61 13 8 5 .615
Exhibition 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 12 6 9 15 8 11 0 0 0 1 0 1 28 2 2 0 1.000
Away 12 5 6 11 4 4 1 0 0 1 0 0 33 11 6 5 .545
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 20 9 13 22 10 15 1 0 0 2 0 1 50 8 6 2 .750
Losses 4 2 2 4 2 0 0 0 0 0 0 0 11 5 2 3 .400
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 3 5 8 2 2 1 0 0 0 0 0 16 6 3 3 .500
November 8 7 4 11 4 10 0 0 0 2 0 1 26 5 3 2 .600
January 7 0 4 4 6 3 0 0 0 0 0 0 15 2 2 0 1.000
February 3 1 2 3 0 0 0 0 0 0 0 0 4 0 0 0 -