Sim Gill
3

Sim Gill

m
18
k/s
1.69
h %
.144
a/s
0.08
b/s
0.12
sa/s
0.15
d/s
2.62
Player Stats
  Overall OR Conference CR
Matches 18 35th 18 35th
Sets 52 42nd 52 42nd
Kills 88 21st 88 21st
Kills per set 1.69 19th 1.69 19th
Errors 49 21st 49 21st
Total Attacks 271 18th 271 18th
Total Attacks per set 5.21 18th 5.21 18th
Hitting Percentage .144 18th .144 18th
Assists 4 47th 4 47th
Assists per set 0.08 46th 0.08 46th
Service Total Attempts 141 32nd 141 32nd
Service Aces 8 40th 8 40th
Service Errors 16 27th 16 27th
Service Aces per set 0.15 41st 0.15 41st
Receptions 162 24th 162 24th
Reception Errors 10 28th 10 28th
Digs 136 22nd 136 22nd
Digs per set 2.62 19th 2.62 19th
Block Solo 0 47th 0 47th
Block Assist 6 34th 6 34th
Block Total 6 44th 6 44th
Blocks per set 0.12 43rd 0.12 43rd
Block Errors 0 47th 0 47th
Ball Handling Errors 0 43rd 0 43rd
Points 99.0 26th 99.0 26th
Points per set 1.9 23rd 1.9 23rd
Matches started 8 40th 8 40th
Recent Results
Date Opponent Result
Feb 1 at Memorial W, 3-1
Feb 2 at Memorial W, 3-0
Feb 3 at Memorial W, 3-1
Feb 8 at Dalhousie W, 3-1
Feb 10 Moncton W, 3-0
Feb 15 Acadia L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 5 # vs. Montreal L, 3-0 1 2 4 5 18 -.056 0 5.0
Oct 5 # vs. UQAM L, 3-1 - 2 3 5 13 -.154 1 4.0
Oct 6 # at McGill L, 3-0 1 3 6 3 19 .158 0 6.0
Oct 6 # vs. Montreal W, 3-2 - 1 0 0 0 - 0 0.0
Oct 27 Dalhousie L, 3-0 - 1 0 1 2 -.500 0 0.0
Nov 2 at Dalhousie L, 3-0 1 3 2 4 16 -.125 0 3.5
Nov 3 at UNB L, 3-1 - 1 0 0 0 - 0 0.0
Nov 9 UNB W, 3-1 - 3 4 2 10 .200 0 5.0
Nov 11 at Moncton W, 3-0 - 2 3 0 8 .375 2 3.5
Nov 16 Memorial W, 3-0 - 3 5 4 14 .071 0 6.0
Nov 17 at Acadia L, 3-0 - 3 2 1 12 .083 0 2.0
Nov 17 at UNB W, 3-2 - - - - - - - -
Nov 18 at Moncton W, 3-0 - - - - - - - -
Dec 28 # vs. TBD   - - - - - - - -
Jan 12 Acadia L, 3-1 1 4 11 7 29 .138 0 11.0
Jan 13 UNB L, 3-0 1 3 4 2 12 .167 0 4.0
Jan 20 at Acadia L, 3-1 - 3 8 5 27 .111 0 9.0
Jan 23 Dalhousie L, 3-0 - 2 1 3 8 -.250 0 1.0
Jan 25 Moncton W, 3-0 - 3 2 2 11 .000 0 4.0
Feb 1 at Memorial W, 3-1 - 4 13 1 24 .500 0 15.5
Feb 2 at Memorial W, 3-0 1 3 4 1 12 .250 1 4.5
Feb 3 at Memorial W, 3-1 1 4 5 1 10 .400 0 6.0
Feb 8 at Dalhousie W, 3-1 1 4 11 8 33 .091 1 11.0
Feb 10 Moncton W, 3-0 1 2 3 3 9 .000 0 3.0
Feb 15 Acadia L, 3-1 1 4 10 4 34 .176 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 5 # vs. Montreal L, 3-0 1 2 0 0 0 0 0 0
Oct 5 # vs. UQAM L, 3-1 - 2 6 1 0 0 1 0
Oct 6 # at McGill L, 3-0 1 3 7 0 0 0 0 0
Oct 6 # vs. Montreal W, 3-2 - 1 0 0 0 0 0 0
Oct 27 Dalhousie L, 3-0 - 1 0 0 0 0 0 0
Nov 2 at Dalhousie L, 3-0 1 3 8 0 1 0 1 0
Nov 3 at UNB L, 3-1 - 1 0 0 0 0 0 0
Nov 9 UNB W, 3-1 - 3 6 0 2 0 2 0
Nov 11 at Moncton W, 3-0 - 2 5 0 1 0 1 0
Nov 16 Memorial W, 3-0 - 3 8 0 0 0 0 0
Nov 17 at Acadia L, 3-0 - 3 6 0 0 0 0 0
Nov 17 at UNB W, 3-2 - - - - - - - -
Nov 18 at Moncton W, 3-0 - - - - - - - -
Dec 28 # vs. TBD   - - - - - - - -
Jan 12 Acadia L, 3-1 1 4 16 0 0 0 0 0
Jan 13 UNB L, 3-0 1 3 3 0 0 0 0 0
Jan 20 at Acadia L, 3-1 - 3 6 0 0 0 0 0
Jan 23 Dalhousie L, 3-0 - 2 5 0 0 0 0 0
Jan 25 Moncton W, 3-0 - 3 4 0 0 0 0 0
Feb 1 at Memorial W, 3-1 - 4 11 0 1 0 1 0
Feb 2 at Memorial W, 3-0 1 3 9 0 1 0 1 0
Feb 3 at Memorial W, 3-1 1 4 6 0 0 0 0 0
Feb 8 at Dalhousie W, 3-1 1 4 17 0 0 0 0 0
Feb 10 Moncton W, 3-0 1 2 10 0 0 0 0 0
Feb 15 Acadia L, 3-1 1 4 16 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 5 # vs. Montreal L, 3-0 1 2 8 1 0 20 3
Oct 5 # vs. UQAM L, 3-1 - 2 4 0 3 15 1
Oct 6 # at McGill L, 3-0 1 3 7 0 1 7 0
Oct 6 # vs. Montreal W, 3-2 - 1 0 0 0 0 0
Oct 27 Dalhousie L, 3-0 - 1 0 0 0 3 0
Nov 2 at Dalhousie L, 3-0 1 3 6 1 2 23 2
Nov 3 at UNB L, 3-1 - 1 0 0 0 1 0
Nov 9 UNB W, 3-1 - 3 3 0 0 0 0
Nov 11 at Moncton W, 3-0 - 2 4 0 1 3 0
Nov 16 Memorial W, 3-0 - 3 6 1 1 9 1
Nov 17 at Acadia L, 3-0 - 3 4 0 1 9 0
Nov 17 at UNB W, 3-2 - - - - - - -
Nov 18 at Moncton W, 3-0 - - - - - - -
Dec 28 # vs. TBD   - - - - - - -
Jan 12 Acadia L, 3-1 1 4 14 0 1 28 0
Jan 13 UNB L, 3-0 1 3 7 0 0 10 2
Jan 20 at Acadia L, 3-1 - 3 16 1 1 10 1
Jan 23 Dalhousie L, 3-0 - 2 3 0 0 7 0
Jan 25 Moncton W, 3-0 - 3 8 2 2 2 0
Feb 1 at Memorial W, 3-1 - 4 18 2 2 8 1
Feb 2 at Memorial W, 3-0 1 3 6 0 1 5 1
Feb 3 at Memorial W, 3-1 1 4 10 1 0 9 0
Feb 8 at Dalhousie W, 3-1 1 4 15 0 2 14 1
Feb 10 Moncton W, 3-0 1 2 9 0 1 2 0
Feb 15 Acadia L, 3-1 1 4 12 0 1 19 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 19 40 34 0.85 27 144 3.60 .049 4 0.10 42.0 1.1
2018-19 18 52 88 1.69 49 271 5.21 .144 4 0.08 99.0 1.9
Total 37 92 122 1.33 76 415 4.51 .111 8 0.09 141.0 1.5
  m s digs d/s bs ba tot b/s
2017-18 19 40 78 1.95 1 4 5 0.13
2018-19 18 52 136 2.62 0 6 6 0.12
Total 37 92 214 2.33 1 10 11 0.12
  m s ta sa sa/s se r re
2017-18 19 40 93 5 0.13 15 92 10
2018-19 18 52 141 8 0.15 16 162 10
Total 37 92 234 13 0.14 31 254 20
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 52 88 1.69 49 271 5.21 .144 4 0.08 99.0 1.9
Conference 18 52 88 1.69 49 271 5.21 .144 4 0.08 99.0 1.9
Exhibition 4 8 13 1.63 13 50 6.25 .000 1 0.13 15.0 1.9
                         
Home 9 25 40 1.60 28 129 5.16 .093 0 0.00 44.0 1.8
Away 9 27 48 1.78 21 142 5.26 .190 4 0.15 55.0 2.0
Neutral - - - - - - - - - - - -
                         
Wins 9 28 50 1.79 22 131 4.68 .214 4 0.14 58.5 2.1
Losses 9 24 38 1.58 27 140 5.83 .079 0 0.00 40.5 1.7
                         
October 1 1 0 0.00 1 2 2.00 -.500 0 0.00 0.0 0.0
November 6 15 16 1.07 11 60 4.00 .083 2 0.13 20.0 1.3
January 5 15 26 1.73 19 87 5.80 .080 0 0.00 29.0 1.9
February 6 21 46 2.19 18 122 5.81 .230 2 0.10 50.0 2.4
  m s digs d/s bs ba tot b/s
Total 18 52 136 2.62 0 6 6 0.12
Conference 18 52 136 2.62 0 6 6 0.12
Exhibition 4 8 13 1.63 1 0 1 0.13
                 
Home 9 25 68 2.72 0 2 2 0.08
Away 9 27 68 2.52 0 4 4 0.15
Neutral - - - - - - - -
                 
Wins 9 28 76 2.71 0 5 5 0.18
Losses 9 24 60 2.50 0 1 1 0.04
                 
October 1 1 0 0.00 0 0 0 0.00
November 6 15 33 2.20 0 4 4 0.27
January 5 15 34 2.27 0 0 0 0.00
February 6 21 69 3.29 0 2 2 0.10
  m s ta sa sa/s se r re
Total 18 52 141 8 0.15 16 162 10
Conference 18 52 141 8 0.15 16 162 10
Exhibition 4 8 19 1 0.13 4 42 4
                 
Home 9 25 62 3 0.12 6 80 4
Away 9 27 79 5 0.19 10 82 6
Neutral - - - - - - - -
                 
Wins 9 28 79 6 0.21 10 52 4
Losses 9 24 62 2 0.08 6 110 6
                 
October 1 1 0 0 0.00 0 3 0
November 6 15 23 2 0.13 5 45 3
January 5 15 48 3 0.20 4 57 3
February 6 21 70 3 0.14 7 57 4