Mount Allison
4

Emily van Diepen

gp
21
p
17
g
4
a
13
pim
16
+/-
20
Player Stats
  Overall OR Conference CR
Games 21 93rd 21 93rd
Points 17 21st 17 21st
Goals 4 39th 4 39th
Assists 13 11th 13 11th
PIM 16 34th 16 34th
+/- 20 6th 20 6th
Power-play goals 1 33rd 1 33rd
Short-handed goals 0 9th 0 9th
Empty net goals 0 6th 0 6th
Games started 4 53rd 4 53rd
Game-winning goals 1 22nd 1 22nd
Game-tying goals 0 4th 0 4th
Hat tricks 0 11th 0 11th
Shots 43 42nd 43 42nd
Recent Results
Date Opponent Result
Feb 5 at StFX W, 3-2
Feb 11 Dalhousie W, 7-4
Feb 12 at St. Thomas W, 4-1
Feb 18 at UPEI W, 4-1
Feb 22 at Moncton W, 3-2
Feb 26 Saint Mary's W, 9-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 15 at St. Thomas L, 2-1 - - - - - - - - - - - - - - - -
Oct 22 UPEI L, 4-2 - - - - - - - - - - - - - - - -
Oct 23 StFX L, 2-0 - - - - - - - - - - - - - - - -
Oct 28 at Moncton L, 2-1 - 0 0 0 0 1 0 0 0 0 0 4 - - - -
Oct 29 St. Thomas W, 4-1 - 0 0 0 2 3 0 0 0 0 0 3 - - - -
Nov 6 at Dalhousie W, 3-2 - 1 0 1 0 1 1 0 0 0 0 2 - - - -
Nov 13 Dalhousie W, 8-4 1 1 1 2 2 3 0 0 0 0 0 2 - - - -
Nov 19 at UPEI L, 2-1 - 0 1 1 0 0 0 0 0 0 0 1 - - - -
Nov 20 Moncton W, 3-2 - 0 0 0 2 1 0 0 0 0 0 1 - - - -
Nov 26 at StFX L, 3-2 - 0 1 1 2 -2 0 0 0 0 0 2 - - - -
Nov 27 at Saint Mary's W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 7 Saint Mary's W, 8-1 - 0 3 3 0 4 0 0 0 0 0 0 - - - -
Jan 8 StFX L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 2 - - - -
Jan 14 UPEI L, 3-2 - 1 0 1 2 0 0 0 0 0 0 3 - - - -
Jan 22 at Saint Mary's W, 5-0 - 0 0 0 0 2 0 0 0 0 0 0 - - - -
Jan 28 St. Thomas L, 3-1 1 0 0 0 0 0 0 0 0 0 0 3 - - - -
Jan 29 Moncton L, 4-3 1 0 1 1 0 0 0 0 0 0 0 6 - - - -
Feb 4 at Dalhousie W, 5-3 - 0 1 1 2 2 0 0 0 0 0 2 - - - -
Feb 5 at StFX W, 3-2 - 0 1 1 0 1 0 0 0 0 0 2 - - - -
Feb 11 Dalhousie W, 7-4 1 1 0 1 0 4 0 0 0 1 0 2 - - - -
Feb 12 at St. Thomas W, 4-1 - 0 0 0 2 0 0 0 0 0 0 3 - - - -
Feb 18 at UPEI W, 4-1 - 0 1 1 0 2 0 0 0 0 0 1 - - - -
Feb 22 at Moncton W, 3-2 - 0 1 1 0 0 0 0 0 0 0 1 - - - -
Feb 26 Saint Mary's W, 9-1 - 0 2 2 2 0 0 0 0 0 0 1 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 21 4 13 17 16 20 1 0 0 1 0 0 43 0 - - -
2012-13 21 2 1 3 8 -5 2 0 0 0 1 0 29 0 - - -
2013-14 22 4 6 10 26 -5 1 0 0 1 0 0 55 1 1 0 1.000
2014-15 20 2 4 6 36 -5 0 0 0 1 0 0 52 0 - - -
2015-16 22 1 6 7 14 9 0 0 0 0 0 0 42 0 - - -
Total 106 13 30 43 100 14 4 0 0 3 1 0 221 1 1 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 21 4 13 17 16 20 1 0 0 1 0 0 43 0 - - -
Conference 21 4 13 17 16 20 1 0 0 1 0 0 43 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 3 7 10 10 13 0 0 0 1 0 0 23 0 - - -
Away 11 1 6 7 6 7 1 0 0 0 0 0 20 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 3 10 13 12 23 1 0 0 1 0 0 22 0 - - -
Losses 7 1 3 4 4 -3 0 0 0 0 0 0 21 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 2 0 0 0 2 4 0 0 0 0 0 0 7 0 - - -
November 6 2 3 5 6 3 1 0 0 0 0 0 10 0 - - -
January 6 1 4 5 2 4 0 0 0 0 0 0 14 0 - - -
February 7 1 6 7 6 9 0 0 0 1 0 0 12 0 - - -