StFX
96

Erin Brophy

gp
21
p
11
g
5
a
6
pim
8
+/-
12
Player Stats
  Overall OR Conference CR
Games 21 93rd 21 93rd
Points 11 39th 11 39th
Goals 5 32nd 5 32nd
Assists 6 46th 6 46th
PIM 8 68th 8 68th
+/- 12 19th 12 19th
Power-play goals 1 33rd 1 33rd
Short-handed goals 0 9th 0 9th
Empty net goals 0 6th 0 6th
Games started - - - -
Game-winning goals 2 11th 2 11th
Game-tying goals 0 4th 0 4th
Hat tricks 0 11th 0 11th
Shots 53 30th 53 30th
Recent Results
Date Opponent Result
Feb 1 UPEI W, 6-2
Feb 5 Mount Allison L, 3-2
Feb 10 at Saint Mary's W, 6-1
Feb 17 Moncton W, 5-3
Feb 18 St. Thomas W, 3-1
Feb 26 at UPEI W, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 14 Dalhousie W, 5-1 - 0 1 1 0 2 0 0 0 0 0 5 - - - -
Oct 23 at Mount Allison W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Oct 29 at Dalhousie W, 6-1 - - - - - - - - - - - - - - - -
Oct 30 Saint Mary's W, 6-0 - - - - - - - - - - - - - - - -
Nov 5 at Moncton L, 8-6 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 6 at St. Thomas W, 6-1 - 0 1 1 0 1 0 0 0 0 0 1 - - - -
Nov 12 Moncton L, 1-0 - 0 0 0 0 0 0 0 0 0 0 4 - - - -
Nov 13 St. Thomas W, 5-2 - 0 0 0 0 1 0 0 0 0 0 5 - - - -
Nov 20 at Saint Mary's W, 5-0 - 1 1 2 2 3 0 0 0 1 0 4 - - - -
Nov 26 Mount Allison W, 3-2 - 0 1 1 0 0 0 0 0 0 0 1 - - - -
Nov 27 UPEI W, 7-1 - 1 0 1 2 1 0 0 0 0 0 3 - - - -
Jan 7 at UPEI W, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 - - - -
Jan 8 at Mount Allison W, 3-0 - 0 1 1 0 1 0 0 0 0 0 3 - - - -
Jan 13 at Dalhousie W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Jan 14 Saint Mary's W, 8-0 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Jan 21 at St. Thomas L, 4-1 - - - - - - - - - - - - - - - -
Jan 22 at Moncton W, 5-2 - 1 0 1 0 1 0 0 0 0 0 2 - - - -
Jan 28 Dalhousie W, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 1 UPEI W, 6-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 5 Mount Allison L, 3-2 - 0 0 0 2 0 0 0 0 0 0 5 - - - -
Feb 10 at Saint Mary's W, 6-1 - 1 0 1 0 -1 1 0 0 0 0 6 - - - -
Feb 17 Moncton W, 5-3 - 1 0 1 0 1 0 0 0 1 0 2 - - - -
Feb 18 St. Thomas W, 3-1 - 0 0 0 2 1 0 0 0 0 0 2 - - - -
Feb 26 at UPEI W, 4-3 - 0 1 1 0 1 0 0 0 0 0 0 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 24 12 11 23 2 25 1 0 0 3 0 0 70 0 - - -
2011-12 21 5 6 11 8 12 1 0 0 2 0 0 53 0 - - -
2012-13 16 11 6 17 2 11 3 0 0 3 0 0 45 0 - - -
2013-14 20 11 11 22 2 10 1 0 0 2 0 0 42 88 58 30 .659
Total 81 39 34 73 14 58 6 0 0 10 0 0 210 88 58 30 .659
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 21 5 6 11 8 12 1 0 0 2 0 0 53 0 - - -
Conference 21 5 6 11 8 12 1 0 0 2 0 0 53 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 2 2 4 6 6 0 0 0 1 0 0 32 0 - - -
Away 10 3 4 7 2 6 1 0 0 1 0 0 21 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 18 5 6 11 6 12 1 0 0 2 0 0 44 0 - - -
Losses 3 0 0 0 2 0 0 0 0 0 0 0 9 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 2 0 1 1 0 2 0 0 0 0 0 0 7 0 - - -
November 7 2 3 5 4 6 0 0 0 1 0 0 18 0 - - -
January 6 1 1 2 0 2 0 0 0 0 0 0 12 0 - - -
February 6 2 1 3 4 2 1 0 0 1 0 0 16 0 - - -